HTAC Size Chart
BOTTOMS
US NUMERIC SIZE | US SIZE | WAIST (inch) | HIP (inch) |
SIZE 4 & 6 | SMALL (S) | 26-28 | 36-38 |
SIZE 8 & 10 | MEDIUM (M) | 29-31 | 39-41 |
SIZE 10 & 12 | LARGE | 32-33 | 42-43 |
SIZE 12 & 14 | X-LARGE (XL) | 34-35 | 44-45 |
SIZE 14 & 16 | 1X (PLUS) | 36 | 46 |
SIZE 16 & 18 | 2X (PLUS) | 38 | 48 |
SIZE 18 & 20 | 3X (PLUS) | 41 | 51 |
SPORT BRA & BODY SUIT
S |
32A -34B |
M |
34A-36D |
L |
38 (A-D) |
XL |
40 (A-DD) |
S/M |
32A-36D |
L/XL |
38A-40DD |